Programme Details
Take note that the programme is still subject to change.Note: the presenting author is underlined
POSITIONING AND NAVIGATION FOR INTELLIGENT TRANSPORT SYSTEMS | |
Time CEST |
|
| Tuesday, 1 October 2024 |
09:30 - 09:45 |
|
Keynote | |
09:45 - 10:30 |
|
Session 1 | |
Inland waterway Navigation Chair: Christian Denker | |
10:30 - 11:00 | 1.1 Increasing safety in inland waterway navigation with R-Mode Filippo Giacomo Rizzi, Grundhöfer Lars, Stefan Gewies, Niklas Hehenkamp / Institute of Communications and Navigation, Nautical System Department, DLR, Neustrelitz, Germany |
11:00 - 11:30 | 1.2 Near-Range Environmental Perception for Inland Waterway Vessels: A Comparative Study of LIDAR and Automotive FMCW RADAR Sensors Robin Herrmann, Soumalya Bose, Markus Gardill / Electronic Systems and Sensors, BTU, Cottbus, Germany Iulian Filip, Daniel Medina, Ralf Ziebold / Nautical Systems, Institut of Communications and Navigation, German Aerospace Center (DLR), Germany Sebastian Gehrig, Thilo Lenhard / InnoSenT GmbH, Donnersdorf, Germany |
11:30 - 12:00 | 1.3 Comparison of Galileo HAS and PPP-RTK in an inland waterway scenario Christoph Lass, Daniel Medina / German Aerospace Center (DLR), Neustrelitz, Germany |
12:00 - 13:00 | Lunch |
Session 2 | |
Maritime Navigation Chair: Christoph Lass | |
13:00 - 13:30 | 2.1 Creation of a Testbed in a Ship Handling Simulator for Augmented Reality Solutions on a Ship Bridge Arbresh Ujkani, Ashwarya Kumar, Hari Sundar Mahadevan / Fraunhofer Center for Maritime Logistics and Services, Hamburg, Germany |
13:30 - 14:00 | 2.2 North-Keeping Radar: Automatic Compass Verification with Radar Odometry in Coastal Waters Christian Denker, Jens Wilbertz / Jade University of Applied Sciences, Department of Maritime and Logistic Studies, Elsfleth, Germany Carl Wölper, Sebastian Stäudte / University of Bremen, Faculty of Mathematics and Computer Science, Germany |
14:00 - 14:30 | 2.3 Enhancing Maritime Safety and Supply Chain Resilience: Concept for an Ad-hoc Network for Tracking and Detection of Lost Containers Moritz Oberjatzas, Christian Denker / Jade University of Applied Sciences, Elsfleth, Germany |
Session 3 | |
ITS based Traffic Managemeent Chair: Jürgen Beyer | |
14:30 - 15:00 | 3.1 Steering And Control of Swarming Unmanned Vehicles Alexander Weßling / Uniq Things UG, Heist, Germany Stefan Seifert/ Airbus Defence and Space GmbH, Immenstaad, Germany |
15:00 - 15:30 | 3.2 Concept Source-Agnostic Cooperative Perception - Fusing the Digital Twins of Vehicles and Intelligent Transport Systems Lukas Heyn, Alois Knoll / Technical University of Munich, Germany Ralph Helmar Rasshofer / BMW AG, Munich, Germany |
15:30 - 16:00 | Coffee Break |
Session 4 | |
GNSS Technology Chair: Hendrik Osenberg | |
16:00 - 16:30 | 4.1 Testing an Interference Detection Algorithm on different GNSS Receivers Dominik Hanke, Ulf Bestmann / Institute of Flight Guidance, Technische Universtität Braunschweig, Germany |
16:30 - 17:00 | 4.2 Robust navigation during GNSS outages by fusing multiple inertial measurement units with B-splines Marcel Maier, Thomas Hobiger, Thomas Topp / Institute of Navigation, University of Stuttgart, Germany |
17:00 - 17:30 | 4.3 Development and Demonstration of Compact Galileo E1/E6 Pseudolite with online Synchronization to GNSS time Daniel Sanromà, Sowmyashree Lakshmaiah / WORK Microwave GmbH, Holzkirchen, Germany Muhammad S. Hameed, Mathias Philips-Blum, Thomas Pany / Institute of Space Technology and Space Applications Universität der Bundeswehr München, Germany |
17:30 - 18:00 | 4.4 Achieving Generalization in Orchestrating GNSS Interference Monitoring Stations Through Pseudo Labeling Felix Ott, Lucas Heublein, Tobias Feigl, Alexander Rügamer / Fraunhofer Institute for Integrated Circuits IIS, Nürnberg, Germany |
18:00 - 18:15 |
|
18:15 - 18:30 |
|
18:30 |
|
|
Wednesday, 02 October 2024 |
Session 5 | |
Autonomous Driving Chair: Jürgen Beyer | |
09:00 - 09:30 | 5.1 Preparation of Test & Certification of Robust Navigation for Autonomous Driving (VorTNAF) Paulo Mendes, Stefan Baumann, Nikolas Dütsch, Alice Martin, Lotta Dräger / Industrieanlagen-Betriebsgesellschaft mbH - IABG, Ottobrunn, Germany |
09:30 - 10:00 | 5.2 On SLAM as a Service for Self-Driving Cars Franz Andert, Oliver Böttcher, Jörg Schäfer, Philipp Schmälzle / Institute of Transportation Systems, German Aerospace Center (DLR), Berlin/Braunschweig, Germany |
10:00 - 10:30 | 5.3 Intelligent Transportation Systems Identification and Tracking based on Vehicle-to-Everything Messages Tobias Struck, C. Bornkessel, M. A. Hein / RF & Microwave Research Group, Thuringian Center of Innovation in Mobility at Technische Universität Ilmenau, Germany M. Fedior / Chair of Transport System Planning, Bauhaus-University Weimar, Germany |
10:30 - 11:00 | 5.4 LEO-PNT as Enabler for the Safety of Life Positioning of Automated Vehicles Maximilian Stocker, Maximilian Möbes, Kevin Eder, Christian Arbinger / DiMOS Operations GmbH, Kiefersfelden, Germany |
11:00 - 11:30 | Coffee Break |
Session 6 | |
Traffic Safety Chair: Lars Schnieder | |
11:30 - 12:00 | 6.1 VRU in danger - technologies to increase safety in roadworks Lukas Rilling, Leon Kiefer, Torsten Wißmann, Carsten Kühnel / University of Applied Sciences Erfurt, Germany |
12:00 - 12:30 | 6.2 Non-Terrestrial 5G/6G Communication Links for Safe Road Traffic Muhammad Ehtisham Asghar, Y. Gillani, U. Tayyab, M. A. Hein / RF & Microwave Research Group, Thuringian Center of Innovation in Mobility, Technische Universität Ilmenau H.-P. Petry / German Center for Satellite Communications (DeSK), Backnang, Germany |
12:30 - 13:00 | 6.3 Human Factors In Intelligent Transport Systems: Cognitive Psychological Methods For Leveling Up Traffic Safety Oliver Singler, Jan Ehlers, Rebekka Kramm, Uwe Plank-Wiedenbeck / Bauhaus-Universität Weimar, Germany |
13:00 - 13:30 | 6.4 Vulnerable Road User - Autonomous Driving Vehicle Collaboration in the Frame of Urban Interaction Swaraj Tendulkar, Yekaterina Strigina, Felix Wilhelm Siebert, Jan Ehlers, Frank Schrödel / Hochschule Schmalkalden, Germany |
13:30 - 14:30 | Lunch |
Session 7 | |
Rail Navigation Chair: Frank Zimmermann | |
14:30 - 15:00 | 7.1 Systematic vulnerability analysis of business models for digital innovations in ITS Annika Schmidt / Technische Universität Braunschweig, Germany Lars Schnieder / ESE Engineering und Software-Entwicklung GmbH, Braunschweig, Germany |
15:00 - 15:30 | 7.2 Communications Based Train Control without secondary train detection – an impact analysis Lars Schnieder, Vincent Aschenbrenner / ESE Engineering und Software-Entwicklung GmbH, Braunschweig, Germany Paula von der Heide / Technische Universität Braunschweig, Germany |
15:30 - 16:00 | 7.3 Navigating the Rails Safely: AI Safety in Autonomous Train Operations Jan Malte Hilgefort, Lars Schnieder / ESE Engineering und Software-Entwicklung GmbH, Braunschweig, Germany |
16:00 - 16:30 | 7.4 Overview of Current and Upcoming Galileo Signal Authentication Methods and Use of OSNMA for Train Localisation in Mountainous Areas Toms Dorins, Markel Arizabaleta, Dominik Dötterböck, Thomas Pany / Institute of Space Technology and Space Applications Universität der Bundeswehr München, Germany Stefan Baumann, Paulo Mendes / Industrieanlagen-betriebsgesellschaft MBH, Ottobrunn, Germany Andreas Wenz, Roman Ehrler / SBB Swiss Federal Railways, Bern, Switzerland |
Closing Session | |
16:30 - 16:45 |
|
16:45 |
|